Hydrogen and derivatives weekly 2026-W44
The European Commission opened a call for evidence and a stakeholder consultation for a new EU Hydrogen Strategy on 26 October, open until 23 November, saying renewable and low-carbon hydrogen is developing more slowly than expected. German day-ahead power averaged 230.24 EUR/MWh and Spanish 207.01 EUR/MWh over the week.
Specification coverage — core basis (car, truck, bus, rail × BEV, FCEV): 13 of 127 (10%). Old basis (all segments and technologies): 13 of 155 (8%). The core share is higher because ship, aviation and the hydrogen derivatives left the core, not because more figures were found.
Electro Mobility core
Car, truck, bus and rail. Symmetric across both lines: identical definitions, bases and boundaries. Only this layer feeds convergence. This edition shows no convergence value: that is measured in the quarterly layer.
No core observation was recorded this run.
What could not be found
An empty cell is a finding. Each gap names where the agent looked.
| Metric | Segment | Technology | Region | Why | Looked at |
|---|---|---|---|---|---|
| EU ETS allowance | all road segments | — | EU27 | schema gap: h2_input_carbon_eua is defined as EUA front-month futures and has no statistic or instrument qualifier, so neither a CFD-tracker level nor an auction clearing price can be declared (decision 83). Read this run: the EEX primary-auction report (public.eex-group.com, now reachable, file last-modified 2026-10-30) shows spot auction clearing prices of 87.68 (26 Oct), 87.71 (27 Oct), 87.84 (28 Oct, PL), 88.05 (29 Oct) and 89.55 EUR/t (30 Oct, DE), a different instrument from front-month futures, so not recorded; the Trading Economics news item of 27 October reads "increased to 88.86 EUR" (CFD). | public.eex-group.com/eex/eua-auction-report/emission-spot-primary-market-auction-report-2026-data.xlsx (fetched 2026-11-02), tradingeconomics.com/commodity/carbon (fetched 2026-11-02), www.eex.com market-data hub (script-rendered, no price in HTML), www.ice.com Dutch TTF data page (answers 200, prices script-rendered), schema/metrics.json h2_input_carbon_eua (qualifiers: none) |
| Hydrogen pump price | all road segments | — | DE | Re-read 2026-11-02: h2.live news listing (newest item 28 September 2026), press page and FAQ. The H2 MOBILITY release of 25 September (price cut at 15 stations from 1 October) states a percentage cut only; the FAQ price is on a page undated for this purpose; no release in 26 October to 1 November. No current price per kg is stated by a reachable, dated source. | h2.live /aktuell/ (2026-11-02), h2.live /en/press/ (2026-11-02), h2.live /en/faq/ (2026-11-02), electrive.net RSS feed (to 30 October; no price item) |
| Levelised cost of hydrogen | all road segments | — | DE | Observatory cost-of-hydrogen-production page and datasets list re-read 2026-11-02: the newest cost file is "Hydrogen production costs 2024.xlsx" (last-modified 2025-09-29), which publishes cost components per route and country, no levelised total; summing components the source does not add up is not allowed. No standing value outside test runs. | observatory.clean-hydrogen.europa.eu cost-hydrogen-production page and /tools-reports/datasets (2026-11-02), web search for LCOH studies in EUR/kg, October 2026 (only the Groningen study already recorded) |
| Levelised cost of hydrogen | all road segments | — | ES | As for DE: Observatory cost-of-hydrogen-production page and datasets list re-read 2026-11-02: the newest cost file is "Hydrogen production costs 2024.xlsx" (last-modified 2025-09-29), which publishes cost components per route and country, no levelised total; summing components the source does not add up is not allowed. No standing value outside test runs. | observatory.clean-hydrogen.europa.eu cost-hydrogen-production page and /tools-reports/datasets (2026-11-02) |
| Hydrogen station openings minus closures | all road segments | — | DE | Re-read 2026-11-02: no dated opening or closure of a public hydrogen station inside 26 October to 1 November 2026 in the sources read; the Observatory station file is still the single May 2026 snapshot (a net change needs two snapshots). A week without a report is not a confirmed zero. | h2.live /aktuell/ news listing (newest 28 September 2026), European Hydrogen Observatory HRS page and workbook (May 2026, sha256 unchanged, 2026-11-02), electrive.net RSS feed (to 30 October; no station item in the window), pv magazine RSS feed (no station item), web search DE, EN and ES for openings and closures (listings only, nothing dated in the window) |
| Hydrogen station openings minus closures | all road segments | — | ES | Re-read 2026-11-02: no dated opening or closure of a public hydrogen station inside 26 October to 1 November 2026 in the sources read; the Observatory station file is still the single May 2026 snapshot (a net change needs two snapshots). A week without a report is not a confirmed zero. | h2.live /aktuell/ news listing (newest 28 September 2026), European Hydrogen Observatory HRS page and workbook (May 2026, sha256 unchanged, 2026-11-02), electrive.net RSS feed (to 30 October; no station item in the window), pv magazine RSS feed (no station item), web search DE, EN and ES for openings and closures (listings only, nothing dated in the window) |
| Hydrogen station openings minus closures | all road segments | — | EU27 | Re-read 2026-11-02: no dated opening or closure of a public hydrogen station inside 26 October to 1 November 2026 in the sources read; the Observatory station file is still the single May 2026 snapshot (a net change needs two snapshots). A week without a report is not a confirmed zero. | h2.live /aktuell/ news listing (newest 28 September 2026), European Hydrogen Observatory HRS page and workbook (May 2026, sha256 unchanged, 2026-11-02), electrive.net RSS feed (to 30 October; no station item in the window), pv magazine RSS feed (no station item), web search DE, EN and ES for openings and closures (listings only, nothing dated in the window) |
| Vehicle stock | Passenger cars | FCEV | EU27 | Only hydrogen aggregates are published for EU27 (Eurostat HYD_FCELL, EAFO H2 for M1+N1 and N2+N3), kept as context under their own technology and not booked as FCEV. | Eurostat road_eqs_carpda (2026-11-02), EAFO EU27 CSV exports (2026-11-02) |
| Vehicle stock | Trucks (vans excluded unless stated) | FCEV | EU27 | Eurostat lorry stock tables have no hydrogen code; the EAFO N2+N3 "H2" fleet is hydrogen aggregate context, not FCEV. | Eurostat road_eqs_lormot code list, EAFO EU27 total_fleet_n2_n3_af_heavy_duty_trucks.csv (2026-11-02) |
| Vehicle stock | Buses and coaches | FCEV | EU27 | Only the Eurostat aggregate HYD_FCELL (EU27 latest 2024) is published; kept as context. | Eurostat road_eqs_busmot (2026-11-02), EAFO EU27 CSV exports (2026-11-02): no bus series |
| Vehicle stock | Passenger cars | FCEV | global | No reachable global FCEV stock series. | IEA Global EV Outlook / Global Hydrogen Review (www.iea.org answers HTTP 403 bot challenge on 2026-11-02) |
| Vehicle stock | Trucks (vans excluded unless stated) | FCEV | global | No reachable global FCEV stock series. | IEA Global EV Outlook / Global Hydrogen Review (www.iea.org answers HTTP 403 bot challenge on 2026-11-02) |
| Vehicle stock | Buses and coaches | FCEV | global | No reachable global FCEV stock series. | IEA Global EV Outlook / Global Hydrogen Review (www.iea.org answers HTTP 403 bot challenge on 2026-11-02) |
| Vehicle stock | Passenger cars | H2-ICE | EU27 | No EU27 source states a hydrogen-combustion count; Eurostat HYD_FCELL and EAFO H2 cannot be split; zero is not assumed. | Eurostat road_eqs_carpda, EAFO EU27 CSV exports (2026-11-02) |
| Vehicle stock | Passenger cars | H2-ICE | global | No source states a hydrogen-combustion count; zero is not assumed. | IEA Global EV Outlook / Global Hydrogen Review (www.iea.org answers HTTP 403 bot challenge on 2026-11-02) |
| New registrations | Passenger cars | FCEV | EU27 | No EU27 fuel-cell car registration count: Eurostat HYD_FCELL (fuel cell plus hydrogen combustion) is context only (EU27 2025 = 531); the Observatory FCEV dataset covers 20 of 27 member states and gives no EU27 total (not summed); ACEA keeps fuel cell inside OTHERS, and the ACEA host now disallows automated access in robots.txt ("Disallow: /"). | Eurostat road_eqr_carpda (2026-11-02), Observatory FCEV dataset (2026-11-02), www.acea.auto (robots.txt Disallow: /, checked 2026-11-02) |
| New registrations | Trucks (vans excluded unless stated) | FCEV | EU27 | Eurostat lorry tables have no hydrogen code; the Observatory FCEV dataset has no EU27 total (20 of 27 member states, not summed); EAFO exports no hydrogen registrations; ACEA covers cars and is disallowed by robots.txt. | Eurostat road_eqr_lormot code list, Observatory FCEV dataset (2026-11-02), www.acea.auto (robots.txt Disallow: /) |
| New registrations | Buses and coaches | FCEV | EU27 | Only the Eurostat aggregate HYD_FCELL (EU27 latest 2024) is published for buses; the Observatory FCEV dataset has no EU27 total (not summed). | Eurostat road_eqr_busmot (2026-11-02), Observatory FCEV dataset (2026-11-02) |
| New registrations | Trucks (vans excluded unless stated) | FCEV | ES | The Observatory FCEV dataset has no Spanish N2&N3 row (absence is not zero); ANFAC gives truck and bus totals without a drive-train split; DGT hosts are refused by the proxy. | Observatory FCEV dataset (2026-11-02), ANFAC September 2026 release (2026-11-02), www.dgt.es, sede.dgt.es (proxy refused, per retrieval routes) |
| New registrations | Buses and coaches | FCEV | ES | The Observatory FCEV dataset has no Spanish M2&M3 row (absence is not zero); ANFAC gives no bus drive-train split; Eurostat HYD_FCELL buses ES 2025 = 0 is context, not FCEV. | Observatory FCEV dataset (2026-11-02), ANFAC September 2026 release, Eurostat road_eqr_busmot |
| New registrations | Passenger cars | FCEV | global | No reachable global series. | IEA Global EV Outlook / Global Hydrogen Review (www.iea.org answers HTTP 403 bot challenge on 2026-11-02) |
| New registrations | Trucks (vans excluded unless stated) | FCEV | global | No reachable global series. | IEA Global EV Outlook / Global Hydrogen Review (www.iea.org answers HTTP 403 bot challenge on 2026-11-02) |
| New registrations | Buses and coaches | FCEV | global | No reachable global series. | IEA Global EV Outlook / Global Hydrogen Review (www.iea.org answers HTTP 403 bot challenge on 2026-11-02) |
| New registrations | Passenger cars | H2-ICE | EU27 | ACEA OTHERS and Eurostat HYD_FCELL do not separate hydrogen combustion; zero is not assumed. | Eurostat road_eqr_carpda, www.acea.auto (robots.txt Disallow: /) |
| New registrations | Passenger cars | H2-ICE | global | No reachable global series. | IEA Global EV Outlook / Global Hydrogen Review (www.iea.org answers HTTP 403 bot challenge on 2026-11-02) |
| New registrations | Trucks (vans excluded unless stated) | H2-ICE | EU27 | No EU27 source with a hydrogen-combustion count. | Eurostat road_eqr_lormot code list, EAFO EU27 CSV exports (2026-11-02): hydrogen only as category "H2" |
| New registrations | Buses and coaches | H2-ICE | EU27 | No EU27 source with a hydrogen-combustion count; Eurostat gives the HYD_FCELL aggregate only. | Eurostat road_eqr_busmot |
| Share of new registrations | Passenger cars | FCEV | ES | ANFAC prints the hydrogen share of September passenger-car registrations as 0,00 % for one unit; a rounded zero would misstate a non-zero count, so no share is recorded. | ANFAC September 2026 release (re-downloaded 2026-11-02) |
| Share of new registrations | Passenger cars | FCEV | DE | KBA FZ 28.1 prints shares for alternative drives and for electric drives as a whole, not for fuel cell; a computed share would be a derived figure. | KBA FZ 28 September 2026 (re-downloaded 2026-11-02) |
| Share of new registrations | Passenger cars | FCEV | EU27 | ACEA shares put fuel cell inside OTHERS, and the ACEA host now disallows automated access in robots.txt ("Disallow: /"), so even the October release (due late November) could not be read. | www.acea.auto (robots.txt Disallow: /, checked 2026-11-02) |
| Share of new registrations | Passenger cars | FCEV | global | No reachable global series. | IEA Global EV Outlook / Global Hydrogen Review (www.iea.org answers HTTP 403 bot challenge on 2026-11-02) |
| Infrastructure count | all road segments | FCEV | global | No reachable global census: the IEA is behind a bot challenge, and the LBST host cannot be reached (robots.txt unreadable through the proxy, treated as disallow). | IEA Global EV Outlook / Global Hydrogen Review (www.iea.org answers HTTP 403 bot challenge on 2026-11-02), www.lbst.de (robots.txt unreadable, complete disallow) |
| Infrastructure throughput | all road segments | FCEV | DE | No dispensed-volume figure in any H2 MOBILITY or H2IA release read (newest 28 September 2026); no release in the window. | h2.live /aktuell/ and press page (2026-11-02) |
| Infrastructure throughput | all road segments | FCEV | global | No reachable figure. | IEA Global EV Outlook / Global Hydrogen Review (www.iea.org answers HTTP 403 bot challenge on 2026-11-02) |
| Infrastructure utilisation | all road segments | FCEV | EU27 | Not published by any reachable source; the Observatory station workbook has no utilisation field. | h2.live press page, European Hydrogen Observatory HRS workbook (2026-11-02) |
| Infrastructure utilisation | all road segments | FCEV | global | Not published by any reachable source. | IEA Global EV Outlook / Global Hydrogen Review (www.iea.org answers HTTP 403 bot challenge on 2026-11-02) |
| Infrastructure closures | all road segments | FCEV | DE | No source states a closure count for the period; zero is not assumed. Re-checked 2026-11-02: nothing dated 26 October to 1 November on h2.live; the latest closure announcements are older (H2 MOBILITY 10 November 2025). | h2.live news listing and press page (2026-11-02), electrive.net RSS feed (to 30 October), web search DE and EN for closures (listings only, nothing in the window) |
| Infrastructure closures | all road segments | FCEV | ES | No source states a closure count for the period; zero is not assumed. Re-checked 2026-11-02 by web search in Spanish and English: nothing dated in the window. | web search ES "hidrogenera España inauguración cierre octubre noviembre 2026" (listings 2020 to 2021 only), MITECO draft national framework (lists stations, no closures) |
| Infrastructure closures | all road segments | FCEV | EU27 | No source states a closure count; the Observatory station file is a single May 2026 snapshot with no earlier snapshot to difference. Re-checked 2026-11-02. | European Hydrogen Observatory HRS workbook (2026-11-02), EAFO EU27 CSV exports (2026-11-02): no closures series |
| Range per fill event | Passenger cars | FCEV | EU27 | Hyundai EU NEXO page re-fetched 2026-11-02 (last-modified 2026-10-30) still contradicts itself: "up to 826 km of driving range" and "Just 5 minutes to refill" in the body, "up to 700 km driving range with just a 5-minute charge" in the FAQ, no test basis or fill event next to either figure. An internally inconsistent fetch is not recorded (brief rule 5), so no range and fill-time pair. | hyundai.com/eu/en/models/new-nexo.html (fetched 2026-11-02), hyundai.com specifications page (HTML 404), toyota-europe.com Mirai pages (HTML 404); toyota.de (robots.txt unreadable), www.eea.europa.eu datahub (reachable; no model-level FCEV range located) |
| Refuel or charge time | Passenger cars | FCEV | EU27 | Paired with range_per_fill; without a same-basis range the fill time is dropped. | hyundai.com/eu/en/models/new-nexo.html (fetched 2026-11-02) |
| Electricity per 100 km, well-to-wheel | Passenger cars | FCEV | EU27 | No study with a declared renewable-electricity-to-wheel boundary and kWh/100 km found; web search 2026-11-02 returned only secondary summaries and papers without a usable figure; theicct.org disallows automated access (robots.txt "Disallow: /"); no standing value in the series. | web search for 2026 WTW studies (JRC, Fraunhofer, ICCT), joint-research-centre.ec.europa.eu and ise.fraunhofer.de press pages (reachable, nothing located), theicct.org (robots.txt Disallow: /) |
| Cost per 100 km | Passenger cars | FCEV | DE | The only stated cost per 100 km (h2.live FAQ) rests on a price of EUR 12.85 per kg on a page whose modification date is 2022; the price predates H2 MOBILITY's 2026 cuts, so it is not recorded as a current value. | h2.live English FAQ (re-read 2026-11-02), h2.live press release 25 September 2026 |
| Cost per 100 km | Passenger cars | FCEV | EU27 | No source states a hydrogen cost per 100 km at EU level (Eurostat has no such series); theicct.org disallows automated access. | Eurostat (no such series), theicct.org (robots.txt Disallow: /) |
| Water intensity | Passenger cars | FCEV | EU27 | Annual metric, not re-checked in this run; the last check (2026-10-27) found no dated study. | not re-checked in this run |
| Material intensity | Passenger cars | FCEV | EU27 | Annual metric, not re-checked in this run; the last check (2026-10-27) found no dated primary. | not re-checked in this run |
| Final investment decisions (count) | all road segments | — | global | Checked 2026-11-02: no source read states a number of hydrogen or derivative FIDs for 26 October to 1 November 2026 and none reports an individual FID dated in the window (Commission, Hydrogen Europe, Topsoe, Nel and nucera pages, pv magazine Hydrogen Stream of 30 October). An e-SAF FID in South Africa (Phelan Green) appeared only in an undated search summary and is not recorded. A week without a report is not a zero. | energy.ec.europa.eu news list (read 2026-11-02), Hydrogen Europe WordPress API posts 26 to 29 October, pv magazine hydrogen tag page and Hydrogen Stream of 30 October, Topsoe, Nel and thyssenkrupp nucera newsrooms, web searches for FIDs and cancellations dated 26 October to 1 November (summaries only, not recorded) |
| Hydrogen station openings minus closures | all road segments | — | DE | No dated opening or closure inside 26 October to 1 November 2026 found; the h2.live press feed read on 2026-11-02 still ends with the H2 MOBILITY release of 25 September and the H2IA release of 28 September. A week without a report is not a zero. | h2.live press feed (wp-json, read 2026-11-02), web search for H2 MOBILITY openings and closures, October 2026 (summaries only) |
| Hydrogen station openings minus closures | all road segments | — | EU27 | The Observatory datasets page (read 2026-11-02) still lists only the May 2026 refuelling-station snapshot, so no net change can be formed from two snapshots; no dated EU opening or closure found in the window. | observatory.clean-hydrogen.europa.eu/tools-reports/datasets, Observatory news list (newest item 17 September 2026), Hydrogen Europe posts 26 to 29 October |
| Hydrogen station openings minus closures | all road segments | — | ES | No Spanish station opening or closure dated inside the window found; the MITECO news list read on 2026-11-02 carries no hydrogen item. A week without a report is not a zero. | miteco.gob.es latest news (read 2026-11-02), h2.live press feed, Observatory datasets page |
| Installed electrolysis capacity | all road segments | — | global | www.iea.org answered HTTP 403 with the Cloudflare "Just a moment" challenge on 2026-11-02 for the Global Hydrogen Review 2026 page (robots.txt allows the path; bot protection refuses the request). api.iea.org is disallowed by its robots.txt. The global figure is published there. | https://www.iea.org/reports/global-hydrogen-review-2026 (403, challenge page) |
| Global hydrogen demand | all road segments | — | global | www.iea.org answered HTTP 403 with the Cloudflare "Just a moment" challenge on 2026-11-02 for the Global Hydrogen Review 2026 page (robots.txt allows the path; bot protection refuses the request). api.iea.org is disallowed by its robots.txt. Annual metric, no standing value. | https://www.iea.org/reports/global-hydrogen-review-2026 (403, challenge page) |
| Low-emissions hydrogen production | all road segments | — | global | www.iea.org answered HTTP 403 with the Cloudflare "Just a moment" challenge on 2026-11-02 for the Global Hydrogen Review 2026 page (robots.txt allows the path; bot protection refuses the request). api.iea.org is disallowed by its robots.txt. Annual metric, no standing value. | https://www.iea.org/reports/global-hydrogen-review-2026 (403, challenge page) |
| 2030 project pipeline | all road segments | — | global | www.iea.org answered HTTP 403 with the Cloudflare "Just a moment" challenge on 2026-11-02 for the Global Hydrogen Review 2026 page (robots.txt allows the path; bot protection refuses the request). api.iea.org is disallowed by its robots.txt. Annual metric, no standing value. | https://www.iea.org/reports/global-hydrogen-review-2026 (403, challenge page) |
| Share of Europe's 2030-target projects at FID | all road segments | — | EU27 | www.iea.org answered HTTP 403 with the Cloudflare "Just a moment" challenge on 2026-11-02 for the Global Hydrogen Review 2026 page (robots.txt allows the path; bot protection refuses the request). api.iea.org is disallowed by its robots.txt. The Observatory and the Clean Hydrogen Monitor give no share of 2030-target projects at FID. No standing value. | https://www.iea.org/reports/global-hydrogen-review-2026 (403), Observatory datasets page |
| Project status | all road segments | — | ES-AN | No dated source stating a stage for Moeve Carteia was read in the window; Moeve's press room is not reachable. No standing value. | operator site moeveglobal.com refused by the proxy (robots.txt unreadable, treated as disallowed), web search (summaries only, nothing dated 26 October to 1 November; not recorded), Hydrogen Europe posts 26 to 29 October, pv magazine hydrogen tag page, Observatory datasets and news pages |
| Project status | all road segments | — | ES-AN | No dated source stating a stage for H2 La Joya read; the developer's site (Avalon) is not reachable and trade-press summaries seen in search (local council opposition earlier in 2026) are undated for the window and are not recorded. No standing value. | operator site avalonrenovables.com refused by the proxy (robots.txt unreadable, treated as disallowed), web search (summaries only, nothing dated 26 October to 1 November; not recorded), Hydrogen Europe posts 26 to 29 October, pv magazine hydrogen tag page, Observatory datasets and news pages |
| Project status | all road segments | — | ES | No dated source stating a stage for Iberdrola Puertollano II read; Iberdrola's press room is not reachable and the Observatory dataset lists only phase 1 (operating). No standing value. | operator site iberdrola.com refused by the proxy (robots.txt unreadable, treated as disallowed), web search (summaries only, nothing dated 26 October to 1 November; not recorded), Observatory datasets page |
| Project status | all road segments | — | ES | No dated source stating a stage for Proyecto Catalina read; Enagas is not reachable and search returned only undated background. No standing value. | operator site enagas.es refused by the proxy (robots.txt unreadable, treated as disallowed), web search (summaries only, nothing dated 26 October to 1 November; not recorded), Hydrogen Europe posts 26 to 29 October, pv magazine hydrogen tag page, Observatory datasets and news pages |
| Project status | all road segments | — | DE | Not in the Observatory dataset or the Clean Hydrogen Monitor construction map; thyssenkrupp Steel's press pages are not reachable and search returned only undated background. No standing value. | operator site thyssenkrupp-steel.com refused by the proxy (robots.txt unreadable, treated as disallowed), web search (summaries only, nothing dated 26 October to 1 November; not recorded), Observatory datasets page |
| Project status | all road segments | — | DE | Not in the Observatory dataset or the Clean Hydrogen Monitor construction map; Uniper's site is not reachable and no dated source for 26 October to 1 November was read. No standing value. | operator site uniper.energy refused by the proxy (robots.txt unreadable, treated as disallowed), web search (summaries only, nothing dated 26 October to 1 November; not recorded) |
| Project status | all road segments | — | DE | No readable source states a current stage for the Lubmin cluster; the Observatory dataset does not list it and search returned nothing dated in the window. No standing value. | Observatory datasets page, web search (summaries only, nothing dated 26 October to 1 November; not recorded) |
| Project status | all road segments | — | DE | The Iqony and Observatory Hy2Infra project pages are not reachable (proxy); a trade-press search summary reports that the operator stopped the plans in September 2025, which is neither read nor dated inside the window and is not recorded. No standing value. | operator site iqony.energy refused by the proxy (robots.txt unreadable, treated as disallowed), operator site observatory Hy2Infra pages refused by the proxy (robots.txt unreadable, treated as disallowed), web search (summaries only, nothing dated 26 October to 1 November; not recorded) |
| Project status | all road segments | — | DE | No readable source states a current stage for HH2E; search returned only the earlier insolvency reports (undated for the window, not read). No standing value. | web search (summaries only, nothing dated 26 October to 1 November; not recorded), Observatory datasets page |
| Project status | all road segments | — | DE | No dated source stating a hydrogen stage for ArcelorMittal Duisburg read; the company site is not reachable and a search summary of undetermined date mentions an end of steel production in October 2027, which is not read and not recorded. No standing value. | operator site arcelormittal.com refused by the proxy (robots.txt unreadable, treated as disallowed), web search (summaries only, nothing dated 26 October to 1 November; not recorded) |
| Project annual output | all road segments | — | ES-AN | Not re-checked in this run: no readable dated source states Onuba's annual output (last check 2026-10-27). | not re-checked in this run |
| Project water intake | all road segments | — | ES-AN | Not re-checked in this run: no water-intake figure or source class was found on 2026-10-27 and none surfaced in this run's sweeps. No standing value. | not re-checked in this run |
| Project water intake | all road segments | — | ES | Not re-checked in this run: no water-intake figure or source class was found on 2026-10-27 and none surfaced in this run's sweeps. No standing value. | not re-checked in this run |
| Project water intake | all road segments | — | ES-AN | Not re-checked in this run: no water-intake figure or source class was found on 2026-10-27 and none surfaced in this run's sweeps. No standing value. | not re-checked in this run |
| Project water per kg H2 | all road segments | — | EU27 | Not re-checked in this run; no dated project-level litres-per-kilogram figure on 2026-10-27. No standing value. | not re-checked in this run |
| Water disclosure share | all road segments | — | EU27 | Not re-checked in this run; the project water dataset behind this share was not reachable on 2026-10-27. No standing value. | not re-checked in this run |
| Electrolyser system CAPEX | all road segments | — | europe | The Observatory "Electrolyser cost 2025.xlsx" (April 2026) gives CAPEX only as components without a total or cost scope; a sum of components the source does not add up is not recorded. Datasets page re-read 2026-11-02, no newer file. No standing value. | Observatory datasets page (read 2026-11-02) |
| Electrolyser system efficiency | all road segments | — | europe | No dated system-level energy use per kg with a declared electrolyser type in the window: the pv magazine item of 30 October (LUT University, 1,000 V series-connected alkaline system, stacks from Stargate Hydrogen) concerns voltage and power-electronics cost, not system kWh per kg. | pv magazine Hydrogen Stream 30 October 2026 (read), Hydrogen Europe posts 26 to 29 October |
| Electrolyser stack lifetime | all road segments | — | europe | Not re-checked in this run (last check 2026-10-19); no dated source with a declared type and operating hours. | not re-checked in this run |
| Electrolyser factory utilisation | all road segments | — | europe | Not re-checked in this run (last check 2026-10-19); the Observatory file gives capacity only. | not re-checked in this run |
| Electrolyser OEM order signal | all road segments | — | US | Plug Power: plugpower.com and ir.plugpower.com refused by the proxy (robots.txt unreadable). Third-quarter results are due on 9 November (watchlist). No standing value. | https://www.plugpower.com/news/ (refused), https://ir.plugpower.com/ (refused) |
| Electrolyser OEM order signal | all road segments | — | GB | ITM Power: itm-power.com/news read on 2026-11-02; the newest items are the Hydropulse Heads of Terms (12 October) and the Lingen first-hydrogen release (4 August); nothing on orders or backlog dated 26 October to 1 November. No standing value (a direction needs a results or order statement). | https://itm-power.com/news (read 2026-11-02), https://itm-power.com/news/first-hydrogen-from-lingen-reaches-customer |
| Electrolyser OEM order signal | all road segments | — | NO | HydrogenPro: hydrogenpro.com/news read on 2026-11-02; the newest item is the first-half and second-quarter 2026 results of 21 August; nothing dated 26 October to 1 November. The half-year report itself was not read, so no direction is recorded. No standing value. | https://hydrogenpro.com/news (read 2026-11-02) |
| Electrolyser OEM order signal | all road segments | — | DK | Topsoe: the newsroom and RSS feed read on 2026-11-02 list for the window only the HDF Energy BaseBlue licence of 29 October (SynCOR autothermal reforming, blue hydrogen, 250 MW power project in Texas, no electrolyser content); no solid-oxide electrolyser order or backlog statement. No standing value. | https://www.topsoe.com/news and /news/rss.xml (read 2026-11-02), https://www.topsoe.com/news/low-carbon-power-for-data-centers-in-texas-with-topsoe-technology |
| Electrolyser OEM order signal | all road segments | — | DE | Sunfire: sunfire.de redirects to the apex sunfire.de, which the proxy refuses; robots.txt unreadable, treated as disallowed. No standing value. | https://www.sunfire.de/en/news (robots.txt unreachable via sunfire.de, proxy 403) |
| Electrolyser OEM order signal | all road segments | — | DE | Siemens Energy: the press-release page answers 200 but renders its list with JavaScript ("Loading..", no items in the static HTML); the RSS route answers 404; newsroom.siemens-energy.com is refused by the proxy. No standing value. | https://www.siemens-energy.com/global/en/home/press-releases.html (empty without JavaScript), press-releases/rss.xml (404), newsroom.siemens-energy.com (robots.txt unreachable) |
Checked, unchanged
| Metric | Segment | Technology | Region | Note |
|---|---|---|---|---|
| Levelised cost of hydrogen | all road segments | — | NL | Re-checked 2026-11-02: web search for a newer study with a stated EUR/kg figure for the Netherlands found only the University of Groningen study (EUR 7.7/kg wholesale electricity, EUR 7.2 to 7.3/kg with power purchase agreements) already standing; nothing newer. |
| Vehicle stock | Passenger cars | FCEV | DE | KBA FZ 27 re-checked 2026-11-02: fz27_202610.xlsx (stock at 1 October 2026) still answers an HTML 404 page, so the 1 July 2026 stock (published 31 August 2026) is the latest. |
| Vehicle stock | Trucks (vans excluded unless stated) | FCEV | DE | KBA FZ 27 re-checked 2026-11-02: fz27_202610.xlsx (stock at 1 October 2026) still answers an HTML 404 page, so the 1 July 2026 stock (published 31 August 2026) is the latest. |
| Vehicle stock | Buses and coaches | FCEV | DE | KBA FZ 27 re-checked 2026-11-02: fz27_202610.xlsx (stock at 1 October 2026) still answers an HTML 404 page, so the 1 July 2026 stock (published 31 August 2026) is the latest. |
| Vehicle stock | Passenger cars | H2-ICE | DE | KBA FZ 27 re-checked 2026-11-02: fz27_202610.xlsx (stock at 1 October 2026) still answers an HTML 404 page, so the 1 July 2026 stock (published 31 August 2026) is the latest. |
| Vehicle stock | Trucks (vans excluded unless stated) | H2-ICE | DE | KBA FZ 27 re-checked 2026-11-02: fz27_202610.xlsx (stock at 1 October 2026) still answers an HTML 404 page, so the 1 July 2026 stock (published 31 August 2026) is the latest. |
| Vehicle stock | Buses and coaches | H2-ICE | DE | KBA FZ 27 re-checked 2026-11-02: fz27_202610.xlsx (stock at 1 October 2026) still answers an HTML 404 page, so the 1 July 2026 stock (published 31 August 2026) is the latest. |
| Vehicle stock | Passenger cars | FCEV | ES | MITECO draft national framework re-downloaded 2026-11-02 (sha256 26887a34…, identical to the standing file): the table rows and the text (143 vehicles, 75 buses) are identical. |
| Vehicle stock | Buses and coaches | FCEV | ES | MITECO draft national framework re-downloaded 2026-11-02 (sha256 26887a34…, identical to the standing file): the table rows and the text (143 vehicles, 75 buses) are identical. |
| Vehicle stock | Trucks (vans excluded unless stated) | FCEV | ES | MITECO draft national framework re-downloaded 2026-11-02 (sha256 26887a34…, identical to the standing file): the table rows and the text (143 vehicles, 75 buses) are identical. |
| Vehicle stock | all road segments | FCEV | ES | MITECO draft national framework re-downloaded 2026-11-02 (sha256 26887a34…, identical to the standing file): the table rows and the text (143 vehicles, 75 buses) are identical. |
| Vehicle stock | Passenger cars | HYD_FCELL | EU27 | Eurostat API re-queried 2026-11-02 (road_eqs tables updated 2026-10-20, road_eqr tables 2026-10-06): the value is identical to the standing value and no newer reference year exists. |
| Vehicle stock | Passenger cars | HYD_FCELL | DE | Eurostat API re-queried 2026-11-02 (road_eqs tables updated 2026-10-20, road_eqr tables 2026-10-06): the value is identical to the standing value and no newer reference year exists. |
| Vehicle stock | Passenger cars | HYD_FCELL | ES | Eurostat API re-queried 2026-11-02 (road_eqs tables updated 2026-10-20, road_eqr tables 2026-10-06): the value is identical to the standing value and no newer reference year exists. |
| Vehicle stock | Buses and coaches | HYD_FCELL | EU27 | Eurostat API re-queried 2026-11-02 (road_eqs tables updated 2026-10-20, road_eqr tables 2026-10-06): the value is identical to the standing value and no newer reference year exists. |
