Hydrogen and derivatives weekly 2026-W45
RWE and Kawasaki began trial operation on 6 November of a 34 MW turbine at the Emsland power station in Lingen, fuelled with hydrogen from the GET H2 Nukleus electrolysers next to the plant and tested up to 100 percent hydrogen.
Specification coverage — core basis (car, truck, bus, rail × BEV, FCEV): 13 of 127 (10%). Old basis (all segments and technologies): 13 of 155 (8%). The core share is higher because ship, aviation and the hydrogen derivatives left the core, not because more figures were found.
Electro Mobility core
Car, truck, bus and rail. Symmetric across both lines: identical definitions, bases and boundaries. Only this layer feeds convergence. This edition shows no convergence value: that is measured in the quarterly layer.
New registrations
First registrations of new units of a technology in a segment and region during the period [valid_from, valid_to].
| Segment | Technology | Region | Value | Qualifiers | Basis | As of | Next due | Status | Sources |
|---|---|---|---|---|---|---|---|---|---|
| Passenger cars | FCEV | ES | 0 | registry | 2026-10-01 → 2026-10-31 | 2026-12-09 | reported | [1] | |
| all road segments | FCEV | ES | 0 | total market: passenger cars, commercial, industrial vehicles, buses and quadricycles | registry | 2026-10-01 → 2026-10-31 | 2026-12-09 | reported | [1] |
New registrations, hydrogen fuel-cell electric, passenger cars
reported0
Source: ANFAC / IDEAUTO [1] · retrieved 9 Nov 2026
Notes
ANFAC/IDEAUTO press release of 2 November 2026 (PDF created 2026-11-02), table "Matriculaciones de turismos por fuente de energía", row "Hidrogeno", October 2026 = 0 (Jan to Oct 2026: 2; Jan to Oct 2025: 1). The row is labelled hydrogen and does not separate fuel cell from combustion. Secondary republication of DGT data. Passenger cars only.
New registrations, hydrogen fuel-cell electric, all road segments
reported0
Source: ANFAC / IDEAUTO [1] · retrieved 9 Nov 2026
Notes
ANFAC/IDEAUTO table "Matriculaciones total mercado por fuente de energía", row "Hidrogeno", October 2026 = 0 (Jan to Oct 2026: 3; Jan to Oct 2025: 1). Labelled hydrogen, no split between fuel cell and combustion, no split by vehicle class. Secondary republication of DGT data.
What could not be found
An empty cell is a finding. Each gap names where the agent looked.
| Metric | Segment | Technology | Region | Why | Looked at |
|---|---|---|---|---|---|
| EU ETS allowance | all road segments | — | EU27 | schema gap: h2_input_carbon_eua is defined as EUA front-month futures and has no statistic or instrument qualifier, so neither a CFD-tracker level nor an auction clearing price can be declared (decision 83). Read this run: the EEX primary-auction report (public.eex-group.com, now reachable, file last-modified 2026-10-30) shows spot auction clearing prices of 87.68 (26 Oct), 87.71 (27 Oct), 87.84 (28 Oct, PL), 88.05 (29 Oct) and 89.55 EUR/t (30 Oct, DE), a different instrument from front-month futures, so not recorded; the Trading Economics news item of 27 October reads "increased to 88.86 EUR" (CFD). The report file was fetched again on 2026-11-09 (sha256 c38f8384…); the instrument is unchanged. | public.eex-group.com/eex/eua-auction-report/emission-spot-primary-market-auction-report-2026-data.xlsx (fetched 2026-11-02), tradingeconomics.com/commodity/carbon (fetched 2026-11-02), www.eex.com market-data hub (script-rendered, no price in HTML), www.ice.com Dutch TTF data page (answers 200, prices script-rendered), schema/metrics.json h2_input_carbon_eua (qualifiers: none), public.eex-group.com EUA primary auction report 2026 (fetched 2026-11-09) |
| Hydrogen pump price | all road segments | — | DE | Re-read 2026-11-02: h2.live news listing (newest item 28 September 2026), press page and FAQ. The H2 MOBILITY release of 25 September (price cut at 15 stations from 1 October) states a percentage cut only; the FAQ price is on a page undated for this purpose; no release in 26 October to 1 November. No current price per kg is stated by a reachable, dated source. Re-checked 2026-11-09: h2.live news listing (newest item 28 September 2026), press page and FAQ unchanged; web search found no opening, closure or price dated 2 to 8 November 2026. | h2.live /aktuell/ (2026-11-02), h2.live /en/press/ (2026-11-02), h2.live /en/faq/ (2026-11-02), electrive.net RSS feed (to 30 October; no price item) |
| Levelised cost of hydrogen | all road segments | — | DE | Observatory cost-of-hydrogen-production page and datasets list re-read 2026-11-02: the newest cost file is "Hydrogen production costs 2024.xlsx" (last-modified 2025-09-29), which publishes cost components per route and country, no levelised total; summing components the source does not add up is not allowed. No standing value outside test runs. Re-checked 2026-11-09 by web search: no study dated 2 to 8 November 2026 with a stated EUR/kg figure. | observatory.clean-hydrogen.europa.eu cost-hydrogen-production page and /tools-reports/datasets (2026-11-02), web search for LCOH studies in EUR/kg, October 2026 (only the Groningen study already recorded) |
| Levelised cost of hydrogen | all road segments | — | ES | As for DE: Observatory cost-of-hydrogen-production page and datasets list re-read 2026-11-02: the newest cost file is "Hydrogen production costs 2024.xlsx" (last-modified 2025-09-29), which publishes cost components per route and country, no levelised total; summing components the source does not add up is not allowed. No standing value outside test runs. Re-checked 2026-11-09 by web search: no study dated 2 to 8 November 2026 with a stated EUR/kg figure. | observatory.clean-hydrogen.europa.eu cost-hydrogen-production page and /tools-reports/datasets (2026-11-02) |
| Hydrogen station openings minus closures | all road segments | — | DE | Re-read 2026-11-02: no dated opening or closure of a public hydrogen station inside 26 October to 1 November 2026 in the sources read; the Observatory station file is still the single May 2026 snapshot (a net change needs two snapshots). A week without a report is not a confirmed zero. Re-checked 2026-11-09: h2.live news listing (newest item 28 September 2026), press page and FAQ unchanged; web search found no opening, closure or price dated 2 to 8 November 2026. | h2.live /aktuell/ news listing (newest 28 September 2026), European Hydrogen Observatory HRS page and workbook (May 2026, sha256 unchanged, 2026-11-02), electrive.net RSS feed (to 30 October; no station item in the window), pv magazine RSS feed (no station item), web search DE, EN and ES for openings and closures (listings only, nothing dated in the window) |
| Hydrogen station openings minus closures | all road segments | — | ES | Re-read 2026-11-02: no dated opening or closure of a public hydrogen station inside 26 October to 1 November 2026 in the sources read; the Observatory station file is still the single May 2026 snapshot (a net change needs two snapshots). A week without a report is not a confirmed zero. Re-checked 2026-11-09: h2.live news listing (newest item 28 September 2026), press page and FAQ unchanged; web search found no opening, closure or price dated 2 to 8 November 2026. | h2.live /aktuell/ news listing (newest 28 September 2026), European Hydrogen Observatory HRS page and workbook (May 2026, sha256 unchanged, 2026-11-02), electrive.net RSS feed (to 30 October; no station item in the window), pv magazine RSS feed (no station item), web search DE, EN and ES for openings and closures (listings only, nothing dated in the window) |
| Hydrogen station openings minus closures | all road segments | — | EU27 | Re-read 2026-11-02: no dated opening or closure of a public hydrogen station inside 26 October to 1 November 2026 in the sources read; the Observatory station file is still the single May 2026 snapshot (a net change needs two snapshots). A week without a report is not a confirmed zero. Re-checked 2026-11-09: h2.live news listing (newest item 28 September 2026), press page and FAQ unchanged; web search found no opening, closure or price dated 2 to 8 November 2026. | h2.live /aktuell/ news listing (newest 28 September 2026), European Hydrogen Observatory HRS page and workbook (May 2026, sha256 unchanged, 2026-11-02), electrive.net RSS feed (to 30 October; no station item in the window), pv magazine RSS feed (no station item), web search DE, EN and ES for openings and closures (listings only, nothing dated in the window) |
| Vehicle stock | Passenger cars | FCEV | EU27 | Only hydrogen aggregates are published for EU27 (Eurostat HYD_FCELL, EAFO H2 for M1+N1 and N2+N3), kept as context under their own technology and not booked as FCEV. Re-checked 2026-11-09 against the sources read this run. | Eurostat road_eqs_carpda (2026-11-02), EAFO EU27 CSV exports (2026-11-02) |
| Vehicle stock | Trucks (vans excluded unless stated) | FCEV | EU27 | Eurostat lorry stock tables have no hydrogen code; the EAFO N2+N3 "H2" fleet is hydrogen aggregate context, not FCEV. Re-checked 2026-11-09 against the sources read this run. | Eurostat road_eqs_lormot code list, EAFO EU27 total_fleet_n2_n3_af_heavy_duty_trucks.csv (2026-11-02) |
| Vehicle stock | Buses and coaches | FCEV | EU27 | Only the Eurostat aggregate HYD_FCELL (EU27 latest 2024) is published; kept as context. Re-checked 2026-11-09 against the sources read this run. | Eurostat road_eqs_busmot (2026-11-02), EAFO EU27 CSV exports (2026-11-02): no bus series |
| Vehicle stock | Passenger cars | FCEV | global | No reachable global FCEV stock series. Re-checked 2026-11-09: www.iea.org answers HTTP 403 (bot challenge) on the Global EV Outlook report page. | www.iea.org/reports/global-ev-outlook-2026 (HTTP 403, 2026-11-09) |
| Vehicle stock | Trucks (vans excluded unless stated) | FCEV | global | No reachable global FCEV stock series. Re-checked 2026-11-09: www.iea.org answers HTTP 403 (bot challenge) on the Global EV Outlook report page. | www.iea.org/reports/global-ev-outlook-2026 (HTTP 403, 2026-11-09) |
| Vehicle stock | Buses and coaches | FCEV | global | No reachable global FCEV stock series. Re-checked 2026-11-09: www.iea.org answers HTTP 403 (bot challenge) on the Global EV Outlook report page. | www.iea.org/reports/global-ev-outlook-2026 (HTTP 403, 2026-11-09) |
| Vehicle stock | Passenger cars | H2-ICE | EU27 | No EU27 source states a hydrogen-combustion count; Eurostat HYD_FCELL and EAFO H2 cannot be split; zero is not assumed. Re-checked 2026-11-09 against the sources read this run. | Eurostat road_eqs_carpda, EAFO EU27 CSV exports (2026-11-02) |
| Vehicle stock | Passenger cars | H2-ICE | global | No source states a hydrogen-combustion count; zero is not assumed. Re-checked 2026-11-09: www.iea.org answers HTTP 403 (bot challenge) on the Global EV Outlook report page. | www.iea.org/reports/global-ev-outlook-2026 (HTTP 403, 2026-11-09) |
| New registrations | Trucks (vans excluded unless stated) | FCEV | ES | The Observatory FCEV dataset has no Spanish N2&N3 row (absence is not zero); ANFAC gives truck and bus totals without a drive-train split; DGT hosts are refused by the proxy. Re-checked 2026-11-09 against the sources read this run. | Observatory FCEV dataset (2026-11-02), ANFAC September 2026 release (2026-11-02), www.dgt.es, sede.dgt.es (proxy refused, per retrieval routes) |
| New registrations | Buses and coaches | FCEV | ES | The Observatory FCEV dataset has no Spanish M2&M3 row (absence is not zero); ANFAC gives no bus drive-train split; Eurostat HYD_FCELL buses ES 2025 = 0 is context, not FCEV. Re-checked 2026-11-09 against the sources read this run. | Observatory FCEV dataset (2026-11-02), ANFAC September 2026 release, Eurostat road_eqr_busmot |
| New registrations | Passenger cars | FCEV | global | No reachable global series. Re-checked 2026-11-09: www.iea.org answers HTTP 403 (bot challenge) on the Global EV Outlook report page. | www.iea.org/reports/global-ev-outlook-2026 (HTTP 403, 2026-11-09) |
| New registrations | Trucks (vans excluded unless stated) | FCEV | global | No reachable global series. Re-checked 2026-11-09: www.iea.org answers HTTP 403 (bot challenge) on the Global EV Outlook report page. | www.iea.org/reports/global-ev-outlook-2026 (HTTP 403, 2026-11-09) |
| New registrations | Buses and coaches | FCEV | global | No reachable global series. Re-checked 2026-11-09: www.iea.org answers HTTP 403 (bot challenge) on the Global EV Outlook report page. | www.iea.org/reports/global-ev-outlook-2026 (HTTP 403, 2026-11-09) |
| New registrations | Passenger cars | H2-ICE | EU27 | ACEA OTHERS and Eurostat HYD_FCELL do not separate hydrogen combustion; zero is not assumed. Re-checked 2026-11-09 against the sources read this run. | Eurostat road_eqr_carpda, www.acea.auto (robots.txt Disallow: /) |
| New registrations | Passenger cars | H2-ICE | global | No reachable global series. Re-checked 2026-11-09: www.iea.org answers HTTP 403 (bot challenge) on the Global EV Outlook report page. | www.iea.org/reports/global-ev-outlook-2026 (HTTP 403, 2026-11-09) |
| New registrations | Trucks (vans excluded unless stated) | H2-ICE | EU27 | No EU27 source with a hydrogen-combustion count. Re-checked 2026-11-09 against the sources read this run. | Eurostat road_eqr_lormot code list, EAFO EU27 CSV exports (2026-11-02): hydrogen only as category "H2" |
| New registrations | Buses and coaches | H2-ICE | EU27 | No EU27 source with a hydrogen-combustion count; Eurostat gives the HYD_FCELL aggregate only. Re-checked 2026-11-09 against the sources read this run. | Eurostat road_eqr_busmot |
| Share of new registrations | Passenger cars | FCEV | ES | ANFAC October 2026 release (read 2026-11-09) prints the hydrogen share of October passenger-car registrations as 0,00 % for zero units; the count (0) is recorded as c4, and a share of an empty cell is not recorded separately. | ANFAC October 2026 release (2026-11-09) |
| Share of new registrations | Passenger cars | FCEV | DE | KBA FZ 28.1 prints shares for alternative drives and for electric drives as a whole, not for fuel cell; a computed share would be a derived figure. | KBA FZ 28 September 2026 (standing file; October workbook 404 on 2026-11-09) |
| Share of new registrations | Passenger cars | FCEV | EU27 | ACEA shares put fuel cell inside OTHERS, and the ACEA host disallows automated access in robots.txt ("Disallow: /", checked 2026-11-09). | www.acea.auto (robots.txt Disallow: /, checked 2026-11-09) |
| Share of new registrations | Passenger cars | FCEV | global | No reachable global series. Re-checked 2026-11-09: www.iea.org answers HTTP 403 (bot challenge) on the Global EV Outlook report page. | www.iea.org/reports/global-ev-outlook-2026 (HTTP 403, 2026-11-09) |
| Infrastructure count | all road segments | FCEV | global | No reachable global census: the IEA is behind a bot challenge, and the LBST host cannot be reached (robots.txt unreadable through the proxy, treated as disallow). Re-checked 2026-11-09: www.iea.org answers HTTP 403 (bot challenge) on the Global EV Outlook report page. | www.iea.org/reports/global-ev-outlook-2026 (HTTP 403, 2026-11-09) |
| Infrastructure throughput | all road segments | FCEV | DE | No dispensed-volume figure in any H2 MOBILITY or H2IA release read (newest 28 September 2026); no release in the window. Re-checked 2026-11-09: h2.live news listing (newest item 28 September 2026), press page and FAQ unchanged; web search found no opening, closure or price dated 2 to 8 November 2026. | h2.live /aktuell/ and press page (2026-11-02) |
| Infrastructure throughput | all road segments | FCEV | global | No reachable figure. Re-checked 2026-11-09: www.iea.org answers HTTP 403 (bot challenge) on the Global EV Outlook report page. | www.iea.org/reports/global-ev-outlook-2026 (HTTP 403, 2026-11-09) |
| Infrastructure utilisation | all road segments | FCEV | EU27 | Not published by any reachable source; the Observatory station workbook has no utilisation field. Re-checked 2026-11-09: h2.live news listing (newest item 28 September 2026), press page and FAQ unchanged; web search found no opening, closure or price dated 2 to 8 November 2026. | h2.live press page, European Hydrogen Observatory HRS workbook (2026-11-02) |
| Infrastructure utilisation | all road segments | FCEV | global | Not published by any reachable source. Re-checked 2026-11-09: www.iea.org answers HTTP 403 (bot challenge) on the Global EV Outlook report page. | www.iea.org/reports/global-ev-outlook-2026 (HTTP 403, 2026-11-09) |
| Infrastructure closures | all road segments | FCEV | DE | No source states a closure count for the period; zero is not assumed. Re-checked 2026-11-02: nothing dated 26 October to 1 November on h2.live; the latest closure announcements are older (H2 MOBILITY 10 November 2025). Re-checked 2026-11-09: h2.live news listing (newest item 28 September 2026), press page and FAQ unchanged; web search found no opening, closure or price dated 2 to 8 November 2026. | h2.live news listing and press page (2026-11-02), electrive.net RSS feed (to 30 October), web search DE and EN for closures (listings only, nothing in the window) |
| Infrastructure closures | all road segments | FCEV | ES | No source states a closure count for the period; zero is not assumed. Re-checked 2026-11-02 by web search in Spanish and English: nothing dated in the window. Re-checked 2026-11-09: h2.live news listing (newest item 28 September 2026), press page and FAQ unchanged; web search found no opening, closure or price dated 2 to 8 November 2026. | web search ES "hidrogenera España inauguración cierre octubre noviembre 2026" (listings 2020 to 2021 only), MITECO draft national framework (lists stations, no closures) |
| Infrastructure closures | all road segments | FCEV | EU27 | No source states a closure count; the Observatory station file is a single May 2026 snapshot with no earlier snapshot to difference. Re-checked 2026-11-02. Re-checked 2026-11-09: h2.live news listing (newest item 28 September 2026), press page and FAQ unchanged; web search found no opening, closure or price dated 2 to 8 November 2026. | European Hydrogen Observatory HRS workbook (2026-11-02), EAFO EU27 CSV exports (2026-11-02): no closures series |
| Range per fill event | Passenger cars | FCEV | EU27 | Hyundai EU NEXO page re-fetched 2026-11-02 (last-modified 2026-10-30) still contradicts itself: "up to 826 km of driving range" and "Just 5 minutes to refill" in the body, "up to 700 km driving range with just a 5-minute charge" in the FAQ, no test basis or fill event next to either figure. An internally inconsistent fetch is not recorded (brief rule 5), so no range and fill-time pair. Re-fetched 2026-11-09: the Hyundai EU NEXO page still carries the same contradictory range and fill-time statements. | hyundai.com/eu/en/models/new-nexo.html (fetched 2026-11-02), hyundai.com specifications page (HTML 404), toyota-europe.com Mirai pages (HTML 404); toyota.de (robots.txt unreadable), www.eea.europa.eu datahub (reachable; no model-level FCEV range located) |
| Refuel or charge time | Passenger cars | FCEV | EU27 | Paired with range_per_fill; without a same-basis range the fill time is dropped. Re-fetched 2026-11-09: the Hyundai EU NEXO page still carries the same contradictory range and fill-time statements. | hyundai.com/eu/en/models/new-nexo.html (fetched 2026-11-02) |
| Electricity per 100 km, well-to-wheel | Passenger cars | FCEV | EU27 | No study with a declared renewable-electricity-to-wheel boundary and kWh/100 km found; web search 2026-11-02 returned only secondary summaries and papers without a usable figure; theicct.org disallows automated access (robots.txt "Disallow: /"); no standing value in the series. Re-checked 2026-11-09 by web search: only 2018 to 2021 studies and summaries, none dated 2026 with a stated kWh/100 km figure and boundary. | web search for 2026 WTW studies (JRC, Fraunhofer, ICCT), joint-research-centre.ec.europa.eu and ise.fraunhofer.de press pages (reachable, nothing located), theicct.org (robots.txt Disallow: /) |
| Cost per 100 km | Passenger cars | FCEV | DE | The only stated cost per 100 km (h2.live FAQ) rests on a price of EUR 12.85 per kg on a page whose modification date is 2022; the price predates H2 MOBILITY's 2026 cuts, so it is not recorded as a current value. Re-checked 2026-11-09: h2.live news listing (newest item 28 September 2026), press page and FAQ unchanged; web search found no opening, closure or price dated 2 to 8 November 2026. | h2.live English FAQ (re-read 2026-11-02), h2.live press release 25 September 2026 |
| Cost per 100 km | Passenger cars | FCEV | EU27 | No source states a hydrogen cost per 100 km at EU level (Eurostat has no such series); theicct.org disallows automated access. Re-checked 2026-11-09: h2.live news listing (newest item 28 September 2026), press page and FAQ unchanged; web search found no opening, closure or price dated 2 to 8 November 2026. | Eurostat (no such series), theicct.org (robots.txt Disallow: /) |
| Water intensity | Passenger cars | FCEV | EU27 | Annual metric, not re-checked in this run; the last check (2026-10-27) found no dated study. | not re-checked in this run |
| Material intensity | Passenger cars | FCEV | EU27 | Annual metric, not re-checked in this run; the last check (2026-10-27) found no dated primary. | not re-checked in this run |
| Hydrogen station openings minus closures | all road segments | — | DE | No dated opening or closure inside 26 October to 1 November 2026 found; the h2.live press feed read on 2026-11-02 still ends with the H2 MOBILITY release of 25 September and the H2IA release of 28 September. A week without a report is not a zero. Re-checked 2026-11-09: h2.live news listing (newest item 28 September 2026), press page and FAQ unchanged; web search found no opening, closure or price dated 2 to 8 November 2026. | h2.live press feed (wp-json, read 2026-11-02), web search for H2 MOBILITY openings and closures, October 2026 (summaries only) |
| Hydrogen station openings minus closures | all road segments | — | EU27 | The Observatory datasets page (read 2026-11-02) still lists only the May 2026 refuelling-station snapshot, so no net change can be formed from two snapshots; no dated EU opening or closure found in the window. Re-checked 2026-11-09: h2.live news listing (newest item 28 September 2026), press page and FAQ unchanged; web search found no opening, closure or price dated 2 to 8 November 2026. | observatory.clean-hydrogen.europa.eu/tools-reports/datasets, Observatory news list (newest item 17 September 2026), Hydrogen Europe posts 26 to 29 October |
| Hydrogen station openings minus closures | all road segments | — | ES | No Spanish station opening or closure dated inside the window found; the MITECO news list read on 2026-11-02 carries no hydrogen item. A week without a report is not a zero. Re-checked 2026-11-09: h2.live news listing (newest item 28 September 2026), press page and FAQ unchanged; web search found no opening, closure or price dated 2 to 8 November 2026. | miteco.gob.es latest news (read 2026-11-02), h2.live press feed, Observatory datasets page |
| Final investment decisions (count) | all road segments | — | global | No readable primary tally of final investment decisions. | https://www.iea.org/reports/global-hydrogen-review-2026 (robots.txt allows; WebFetch answers HTTP 403); https://hydrogeneurope.eu/news/ (robots.txt allows; WebFetch answers HTTP 403), https://www.hydrogen-europe.eu (robots unreachable); https://www.hydrogen-observatory.eu/; https://www.cleanhydrogen.europa.eu/. WebSearch for FIDs in November 2026 returned no in-window item on a publisher page. |
| Installed electrolysis capacity | all road segments | — | europe | Observatory and industry-body datasets not reachable; no dated value read. | https://www.hydrogen-observatory.eu/ (robots.txt unreachable through the proxy (CONNECT 403), treated as complete disallow by scripts/fetch.mjs --check); https://www.cleanhydrogen.europa.eu/ (robots.txt unreachable through the proxy (CONNECT 403), treated as complete disallow by scripts/fetch.mjs --check); https://hydrogeneurope.eu/news/ (robots.txt allows; WebFetch answers HTTP 403), https://www.hydrogen-europe.eu (robots unreachable); https://www.iea.org/reports/global-hydrogen-review-2026 (robots.txt allows; WebFetch answers HTTP 403) |
| Installed electrolysis capacity | all road segments | — | DE | Observatory and industry-body datasets not reachable; no dated value read. | https://www.hydrogen-observatory.eu/ (robots.txt unreachable through the proxy (CONNECT 403), treated as complete disallow by scripts/fetch.mjs --check); https://www.cleanhydrogen.europa.eu/ (robots.txt unreachable through the proxy (CONNECT 403), treated as complete disallow by scripts/fetch.mjs --check); https://hydrogeneurope.eu/news/ (robots.txt allows; WebFetch answers HTTP 403), https://www.hydrogen-europe.eu (robots unreachable); https://www.iea.org/reports/global-hydrogen-review-2026 (robots.txt allows; WebFetch answers HTTP 403) |
| Installed electrolysis capacity | all road segments | — | ES | Observatory and industry-body datasets not reachable; no dated value read. | https://www.hydrogen-observatory.eu/ (robots.txt unreachable through the proxy (CONNECT 403), treated as complete disallow by scripts/fetch.mjs --check); https://www.cleanhydrogen.europa.eu/ (robots.txt unreachable through the proxy (CONNECT 403), treated as complete disallow by scripts/fetch.mjs --check); https://hydrogeneurope.eu/news/ (robots.txt allows; WebFetch answers HTTP 403), https://www.hydrogen-europe.eu (robots unreachable); https://www.iea.org/reports/global-hydrogen-review-2026 (robots.txt allows; WebFetch answers HTTP 403) |
| Installed electrolysis capacity | all road segments | — | EU27 | Observatory and industry-body datasets not reachable; no dated value read. | https://www.hydrogen-observatory.eu/ (robots.txt unreachable through the proxy (CONNECT 403), treated as complete disallow by scripts/fetch.mjs --check); https://www.cleanhydrogen.europa.eu/ (robots.txt unreachable through the proxy (CONNECT 403), treated as complete disallow by scripts/fetch.mjs --check); https://hydrogeneurope.eu/news/ (robots.txt allows; WebFetch answers HTTP 403), https://www.hydrogen-europe.eu (robots unreachable); https://www.iea.org/reports/global-hydrogen-review-2026 (robots.txt allows; WebFetch answers HTTP 403) |
| Installed electrolysis capacity | all road segments | — | global | Observatory and industry-body datasets not reachable; no dated value read. | https://www.hydrogen-observatory.eu/ (robots.txt unreachable through the proxy (CONNECT 403), treated as complete disallow by scripts/fetch.mjs --check); https://www.cleanhydrogen.europa.eu/ (robots.txt unreachable through the proxy (CONNECT 403), treated as complete disallow by scripts/fetch.mjs --check); https://hydrogeneurope.eu/news/ (robots.txt allows; WebFetch answers HTTP 403), https://www.hydrogen-europe.eu (robots unreachable); https://www.iea.org/reports/global-hydrogen-review-2026 (robots.txt allows; WebFetch answers HTTP 403) |
| Global hydrogen demand | all road segments | — | global | IEA page refuses the fetch. | https://www.iea.org/reports/global-hydrogen-review-2026 (robots.txt allows; WebFetch answers HTTP 403); Global Hydrogen Review 2026 is cited in search results only (not read). |
| Low-emissions hydrogen production | all road segments | — | global | IEA page refuses the fetch. | https://www.iea.org/reports/global-hydrogen-review-2026 (robots.txt allows; WebFetch answers HTTP 403); Global Hydrogen Review 2026 is cited in search results only (not read). |
| 2030 project pipeline | all road segments | — | global | IEA page refuses the fetch. | https://www.iea.org/reports/global-hydrogen-review-2026 (robots.txt allows; WebFetch answers HTTP 403); Global Hydrogen Review 2026 is cited in search results only (not read). |
| Share of Europe's 2030-target projects at FID | all road segments | — | EU27 | Observatory and industry-body datasets not reachable; no dated value read. | https://www.hydrogen-observatory.eu/ (robots.txt unreachable through the proxy (CONNECT 403), treated as complete disallow by scripts/fetch.mjs --check); https://www.cleanhydrogen.europa.eu/ (robots.txt unreachable through the proxy (CONNECT 403), treated as complete disallow by scripts/fetch.mjs --check); https://hydrogeneurope.eu/news/ (robots.txt allows; WebFetch answers HTTP 403), https://www.hydrogen-europe.eu (robots unreachable); https://www.iea.org/reports/global-hydrogen-review-2026 (robots.txt allows; WebFetch answers HTTP 403) |
| Project status | all road segments | — | ES-AN | Operator newsroom not reachable; nothing in the window could be read for this entity. | https://www.moeve.com/en/press (robots.txt unreachable through the proxy (CONNECT 403), treated as complete disallow by scripts/fetch.mjs --check); https://www.moeveglobal.com/en/press (robots.txt unreachable through the proxy (CONNECT 403), treated as complete disallow by scripts/fetch.mjs --check). WebSearch for the entity/topic with November 2026 returned no item dated 2-8 November (a search, not a source). |
| Project status | all road segments | — | ES-AN | Operator newsroom not reachable; nothing in the window could be read for this entity. | https://www.moeve.com/en/press (robots.txt unreachable through the proxy (CONNECT 403), treated as complete disallow by scripts/fetch.mjs --check); https://www.moeveglobal.com/en/press (robots.txt unreachable through the proxy (CONNECT 403), treated as complete disallow by scripts/fetch.mjs --check). WebSearch for the entity/topic with November 2026 returned no item dated 2-8 November (a search, not a source). |
| Project status | all road segments | — | ES | Operator newsroom not reachable; nothing in the window could be read for this entity. | https://www.repsol.com/en/press-room/ (robots.txt unreachable through the proxy (CONNECT 403), treated as complete disallow by scripts/fetch.mjs --check). WebSearch for the entity/topic with November 2026 returned no item dated 2-8 November (a search, not a source). |
| Project status | all road segments | — | ES-AN | Operator newsroom not reachable; nothing in the window could be read for this entity. | https://www.siroco.es (robots.txt unreachable through the proxy (CONNECT 403), treated as complete disallow by scripts/fetch.mjs --check). WebSearch for the entity/topic with November 2026 returned no item dated 2-8 November (a search, not a source). |
| Project status | all road segments | — | ES | Operator newsroom not reachable; nothing in the window could be read for this entity. | https://www.iberdrola.com/press-room (robots.txt unreachable through the proxy (CONNECT 403), treated as complete disallow by scripts/fetch.mjs --check). WebSearch for the entity/topic with November 2026 returned no item dated 2-8 November (a search, not a source). |
| Project status | all road segments | — | ES | Operator newsroom not reachable; nothing in the window could be read for this entity. | https://www.enagas.es/en/press-room/ (robots.txt unreachable through the proxy (CONNECT 403), treated as complete disallow by scripts/fetch.mjs --check). WebSearch for the entity/topic with November 2026 returned no item dated 2-8 November (a search, not a source). |
| Project status | all road segments | — | DE | Operator newsroom not reachable; nothing in the window could be read for this entity. | https://www.shell.com/news-and-insights/newsroom.html (robots.txt unreachable through the proxy (CONNECT 403), treated as complete disallow by scripts/fetch.mjs --check); https://2.refhyne.eu/ (robots.txt unreachable through the proxy (CONNECT 403), treated as complete disallow by scripts/fetch.mjs --check). WebSearch for the entity/topic with November 2026 returned no item dated 2-8 November (a search, not a source). |
| Project status | all road segments | — | DE | Operator newsroom not reachable; nothing in the window could be read for this entity. | https://www.shell.com/news-and-insights/newsroom.html (robots.txt unreachable through the proxy (CONNECT 403), treated as complete disallow by scripts/fetch.mjs --check); https://2.refhyne.eu/ (robots.txt unreachable through the proxy (CONNECT 403), treated as complete disallow by scripts/fetch.mjs --check). WebSearch for the entity/topic with November 2026 returned no item dated 2-8 November (a search, not a source). |
| Project status | all road segments | — | DE | Operator newsroom not reachable; nothing in the window could be read for this entity. | https://www.bp.com/en/global/corporate/news-and-insights/press-releases.html (robots.txt unreachable through the proxy (CONNECT 403), treated as complete disallow by scripts/fetch.mjs --check). WebSearch for the entity/topic with November 2026 returned no item dated 2-8 November (a search, not a source). |
| Project status | all road segments | — | DE | Operator newsroom not reachable; nothing in the window could be read for this entity. | https://www.linde.com/news-media/press-releases (robots.txt unreachable through the proxy (CONNECT 403), treated as complete disallow by scripts/fetch.mjs --check). WebSearch for the entity/topic with November 2026 returned no item dated 2-8 November (a search, not a source). |
| Project status | all road segments | — | DE | Operator newsroom not reachable; nothing in the window could be read for this entity. | https://www.salzgitter-ag.com/en/ (robots.txt unreachable through the proxy (CONNECT 403), treated as complete disallow by scripts/fetch.mjs --check). WebSearch for the entity/topic with November 2026 returned no item dated 2-8 November (a search, not a source). |
| Project status | all road segments | — | DE | Operator newsroom not reachable; nothing in the window could be read for this entity. | https://www.thyssenkrupp-steel.com/en/newsroom/ (robots.txt unreachable through the proxy (CONNECT 403), treated as complete disallow by scripts/fetch.mjs --check). WebSearch for the entity/topic with November 2026 returned no item dated 2-8 November (a search, not a source). |
